MetNoForecast. Nantes |
Mise à jour: Samedi 17 avril 2021 - 15:10 Prochaine mise à jour: Samedi 17 avril 2021 - 21:10 |
this evening |
Samedi night |
Dimanche morning |
Dimanche afternoon |
Dimanche evening |
Dimanche night |
Lundi morning |
Lundi afternoon |
Lundi evening |
Lundi night |
![]() Partiellement nuageux |
![]() Fair |
![]() Partiellement nuageux |
![]() Partiellement nuageux |
![]() Fair |
![]() Fair |
![]() Clear sky |
![]() Partiellement nuageux |
![]() Nuageux |
![]() Nuageux |
14° | 8° | 4° | 11° | 14° | 6° | 3° | 13° | 16° | 8° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 13 km/h |
![]() 13 km/h |
![]() 8 km/h |
![]() 8 km/h |
![]() 7 km/h |
![]() 7 km/h |
![]() 6 km/h |
![]() 5 km/h |
![]() 7 km/h |
![]() 8 km/h |
Dimanche 18 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
19 - 00 | Partiellement nuageux | ![]() | 14° | 13 km/h - Petite brise from the N | 1024 hPa | |
Dimanche 18 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
00 - 06 | Fair | ![]() | 8° | 13 km/h - Petite brise from the N | 1026 hPa | |
06 - 12 | Partiellement nuageux | ![]() | 4° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
12 - 18 | Partiellement nuageux | ![]() | 11° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
18 - 00 | Fair | ![]() | 14° | 7 km/h - Légère brise from the N | 1022 hPa | |
Lundi 19 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
00 - 06 | Fair | ![]() | 6° | 7 km/h - Légère brise from the N | 1023 hPa | |
06 - 12 | Clear sky | ![]() | 3° | 6 km/h - Légère brise from the ENE | 1021 hPa | |
12 - 18 | Partiellement nuageux | ![]() | 13° | 5 km/h - Très légère brise from the ESE | 1021 hPa | |
18 - 00 | Nuageux | ![]() | 16° | 7 km/h - Légère brise from the SSO | 1017 hPa | |
Mardi 20 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
00 - 06 | Nuageux | ![]() | 8° | 8 km/h - Légère brise from the N | 1018 hPa | |
08 - 14 | Nuageux | ![]() | 8° | 8 km/h - Légère brise from the ENE | 1016 hPa | |
14 - 20 | Nuageux | ![]() | 16° | 8 km/h - Légère brise from the E | 1015 hPa | |
20 - 02 | Nuageux | ![]() | 15° | 1 km/h - Très légère brise from the ONO | 1014 hPa | |
Mercredi 21 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
02 - 08 | Nuageux | ![]() | 11° | 0.1 mm | 8 km/h - Légère brise from the ENE | 1015 hPa |
08 - 14 | Partiellement nuageux | ![]() | 9° | 0.1 mm | 8 km/h - Légère brise from the NE | 1014 hPa |
14 - 20 | Light rain showers | ![]() | 16° | 0.6 mm | 15 km/h - Petite brise from the E | 1015 hPa |
20 - 02 | Partiellement nuageux | ![]() | 15° | 5 km/h - Très légère brise from the ESE | 1014 hPa | |
Jeudi 22 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
02 - 08 | Fair | ![]() | 10° | 12 km/h - Légère brise from the ENE | 1016 hPa | |
08 - 14 | Fair | ![]() | 9° | 0.2 mm | 14 km/h - Petite brise from the ENE | 1017 hPa |
14 - 20 | Partiellement nuageux | ![]() | 18° | 21 km/h - Jolie brise from the E | 1017 hPa | |
20 - 02 | Fair | ![]() | 18° | 13 km/h - Petite brise from the ENE | 1016 hPa | |
Vendredi 23 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
02 - 08 | Clear sky | ![]() | 13° | 19 km/h - Petite brise from the ENE | 1017 hPa | |
08 - 14 | Partiellement nuageux | ![]() | 9° | 20 km/h - Jolie brise from the ENE | 1016 hPa | |
14 - 20 | Nuageux | ![]() | 19° | 0.1 mm | 25 km/h - Jolie brise from the E | 1014 hPa |
20 - 02 | Nuageux | ![]() | 19° | 23 km/h - Jolie brise from the E | 1011 hPa | |
Samedi 24 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
02 - 08 | Nuageux | ![]() | 14° | 0.4 mm | 24 km/h - Jolie brise from the E | 1011 hPa |
08 - 14 | Pluie | ![]() | 12° | 1.3 mm | 17 km/h - Petite brise from the E | 1010 hPa |
14 - 20 | Rain showers | ![]() | 15° | 4.8 mm | 17 km/h - Petite brise from the E | 1011 hPa |
20 - 02 | Partiellement nuageux | ![]() | 14° | 8 km/h - Légère brise from the SSO | 1012 hPa | |
Dimanche 25 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
02 - 08 | Nuageux | ![]() | 11° | 3 km/h - Très légère brise from the SSE | 1014 hPa | |
08 - 14 | Partiellement nuageux | ![]() | 11° | 0.4 mm | 10 km/h - Légère brise from the E | 1015 hPa |
14 - 20 | Rain showers | ![]() | 19° | 1.3 mm | 10 km/h - Légère brise from the ENE | 1016 hPa |
20 - 02 | Partiellement nuageux | ![]() | 16° | 13 km/h - Petite brise from the ENE | 1017 hPa | |
Lundi 26 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
02 - 08 | Fair | ![]() | 11° | 16 km/h - Petite brise from the NE | 1018 hPa | |
08 - 14 | Partiellement nuageux | ![]() | 10° | 21 km/h - Jolie brise from the NE | 1018 hPa | |
14 - 20 | Partiellement nuageux | ![]() | 16° | 27 km/h - Jolie brise from the NE | 1017 hPa |
Samedi 17 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
20 - 21 | Partiellement nuageux | ![]() | 13° | 8 km/h - Légère brise from the N | 1024 hPa | |
20 - 21 | Partiellement nuageux | ![]() | 13° | 8 km/h - Légère brise from the N | 1024 hPa | |
21 - 22 | Partiellement nuageux | ![]() | 12° | 12 km/h - Légère brise from the N | 1025 hPa | |
22 - 23 | Fair | ![]() | 10° | 14 km/h - Petite brise from the N | 1025 hPa | |
Dimanche 18 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
23 - 00 | Fair | ![]() | 9° | 13 km/h - Petite brise from the N | 1026 hPa | |
00 - 01 | Fair | ![]() | 8° | 13 km/h - Petite brise from the N | 1026 hPa | |
01 - 02 | Partiellement nuageux | ![]() | 7° | 13 km/h - Petite brise from the N | 1026 hPa | |
02 - 03 | Fair | ![]() | 6° | 11 km/h - Légère brise from the NNE | 1025 hPa | |
03 - 04 | Fair | ![]() | 6° | 10 km/h - Légère brise from the NNE | 1025 hPa | |
04 - 05 | Fair | ![]() | 5° | 9 km/h - Légère brise from the NNE | 1025 hPa | |
05 - 06 | Fair | ![]() | 4° | 9 km/h - Légère brise from the NNE | 1025 hPa | |
06 - 07 | Partiellement nuageux | ![]() | 4° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
07 - 08 | Partiellement nuageux | ![]() | 3° | 7 km/h - Légère brise from the NNE | 1025 hPa | |
08 - 09 | Fair | ![]() | 3° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
09 - 10 | Partiellement nuageux | ![]() | 5° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
10 - 11 | Partiellement nuageux | ![]() | 7° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
11 - 12 | Partiellement nuageux | ![]() | 9° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
12 - 13 | Partiellement nuageux | ![]() | 11° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
13 - 14 | Nuageux | ![]() | 12° | 8 km/h - Légère brise from the NNE | 1025 hPa | |
14 - 15 | Partiellement nuageux | ![]() | 13° | 6 km/h - Légère brise from the NNE | 1024 hPa | |
15 - 16 | Nuageux | ![]() | 14° | 6 km/h - Légère brise from the N | 1024 hPa | |
16 - 17 | Partiellement nuageux | ![]() | 14° | 6 km/h - Légère brise from the N | 1023 hPa | |
17 - 18 | Partiellement nuageux | ![]() | 14° | 7 km/h - Légère brise from the N | 1023 hPa | |
18 - 19 | Partiellement nuageux | ![]() | 14° | 7 km/h - Légère brise from the N | 1022 hPa | |
19 - 20 | Partiellement nuageux | ![]() | 13° | 9 km/h - Légère brise from the NNE | 1022 hPa | |
20 - 21 | Clear sky | ![]() | 12° | 7 km/h - Légère brise from the NNE | 1022 hPa | |
21 - 22 | Clear sky | ![]() | 9° | 6 km/h - Légère brise from the NNE | 1022 hPa | |
22 - 23 | Clear sky | ![]() | 8° | 7 km/h - Légère brise from the NNE | 1023 hPa | |
Lundi 19 avril 2021
![]() ![]() | ||||||
Period | Forecast | Température | Precipitation | Vent | Pression baro | |
23 - 00 | Clear sky | ![]() | 7° | 8 km/h - Légère brise from the NNE | 1023 hPa | |
00 - 01 | Clear sky | ![]() | 6° | 7 km/h - Légère brise from the N | 1023 hPa | |
01 - 02 | Fair | ![]() | 6° | 10 km/h - Légère brise from the N | 1023 hPa | |
02 - 03 | Fair | ![]() | 5° | 10 km/h - Légère brise from the NNE | 1022 hPa | |
03 - 04 | Fair | ![]() | 5° | 8 km/h - Légère brise from the NE | 1022 hPa | |
04 - 05 | Fair | ![]() | 4° | 8 km/h - Légère brise from the NE | 1021 hPa | |
05 - 06 | Partiellement nuageux | ![]() | 4° | 8 km/h - Légère brise from the ENE | 1021 hPa | |
06 - 07 | Fair | ![]() | 3° | 6 km/h - Légère brise from the ENE | 1021 hPa | |
07 - 08 | Clear sky | ![]() | 3° | 6 km/h - Légère brise from the ENE | 1021 hPa | |
08 - 09 | Clear sky | ![]() | 4° | 8 km/h - Légère brise from the ENE | 1021 hPa | |
09 - 10 | Clear sky | ![]() | 6° | 8 km/h - Légère brise from the ENE | 1021 hPa | |
10 - 11 | Clear sky | ![]() | 9° | 6 km/h - Légère brise from the ENE | 1021 hPa | |
11 - 12 | Fair | ![]() | 12° | 5 km/h - Très légère brise from the ENE | 1021 hPa | |
12 - 13 | Partiellement nuageux | ![]() | 13° | 5 km/h - Très légère brise from the ESE | 1021 hPa | |
13 - 14 | Partiellement nuageux | ![]() | 15° | 5 km/h - Très légère brise from the SE | 1020 hPa | |
14 - 15 | Partiellement nuageux | ![]() | 15° | 4 km/h - Très légère brise from the SSE | 1020 hPa | |
15 - 16 | Nuageux | ![]() | 16° | 4 km/h - Très légère brise from the SSE | 1019 hPa | |
16 - 17 | Nuageux | ![]() | 17° | 5 km/h - Très légère brise from the SE | 1018 hPa | |
17 - 18 | Partiellement nuageux | ![]() | 17° | 8 km/h - Légère brise from the SE | 1018 hPa | |
18 - 19 | Nuageux | ![]() | 16° | 7 km/h - Légère brise from the SSO | 1017 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Nantes-France 2021-04-17T15:10:17 |